This reference covers the most useful Run dialog commands, Control Panel applets, management consoles, shell shortcuts, keyboard combinations, and PowerShell one-liners for Windows system administration. All commands work from Win + R, Command Prompt, or PowerShell unless noted otherwise.
System Properties commands
These commands open specific tabs in System Properties directly, without navigating through the GUI.
| Command | Opens |
|---|---|
sysdm.cpl | System Properties (main) |
SystemPropertiesAdvanced | Advanced tab |
SystemPropertiesComputerName | Computer Name tab |
SystemPropertiesHardware | Hardware tab |
SystemPropertiesProtection | System Protection tab |
SystemPropertiesRemote | Remote settings tab |
Control Panel applets
These commands open classic Control Panel tools directly from the Run dialog.
| Command | Opens |
|---|---|
appwiz.cpl | Programs and Features |
ncpa.cpl | Network Connections |
powercfg.cpl | Power Options |
inetcpl.cpl | Internet Properties |
mmsys.cpl | Sound settings |
timedate.cpl | Date and Time |
desk.cpl | Display settings |
main.cpl | Mouse settings |
firewall.cpl | Windows Defender Firewall |
wscui.cpl | Security and Maintenance |
intl.cpl | Region and Language |
joy.cpl | Game Controllers |
You can also open Control Panel sections directly using control /name Microsoft.<applet>. For example:
control /name Microsoft.NetworkAndSharingCenter
Management console commands (.msc)
These open Microsoft Management Console snap-ins used for system and user administration.
| Command | Opens |
|---|---|
services.msc | Services Manager |
devmgmt.msc | Device Manager |
diskmgmt.msc | Disk Management |
compmgmt.msc | Computer Management |
eventvwr.msc | Event Viewer |
certmgr.msc | Certificate Manager |
lusrmgr.msc | Local Users and Groups |
gpedit.msc | Group Policy Editor (Pro/Enterprise only) |
perfmon.msc | Performance Monitor |
secpol.msc | Local Security Policy (Pro/Enterprise only) |
System utilities
Common built-in tools accessible from the Run dialog or Command Prompt.
| Command | Opens |
|---|---|
control | Control Panel |
cmd | Command Prompt |
powershell | PowerShell |
msconfig | System Configuration |
regedit | Registry Editor |
taskmgr | Task Manager |
explorer | File Explorer |
cleanmgr | Disk Cleanup |
mstsc | Remote Desktop Connection |
dxdiag | DirectX Diagnostic Tool |
msinfo32 | System Information |
netplwiz | User Accounts |
resmon | Resource Monitor |
winver | Windows version dialog |
optionalfeatures | Windows Optional Features |
rstrui | System Restore |
charmap | Character Map |
osk | On-Screen Keyboard |
magnify | Magnifier |
snippingtool | Snipping Tool |
Shell folder shortcuts
Shell commands let you navigate directly to system and user folders from the Run dialog or from a script.
| Command | Opens |
|---|---|
shell:startup | Current user’s startup folder |
shell:Common Startup | All users’ startup folder |
shell:AppData | Application data folder |
shell:Downloads | Downloads folder |
shell:Desktop | Desktop folder |
shell:Recent | Recently opened files |
shell:SendTo | Send To menu folder |
shell:ProgramFiles | Program Files directory |
shell:ProgramFilesX86 | Program Files (x86) directory |
shell:System | System32 folder |
shell:SystemX86 | SysWOW64 folder |
shell:ControlPanelFolder | Control Panel |
shell:RecycleBinFolder | Recycle Bin |
Keyboard shortcuts for system administration
| Shortcut | Action |
|---|---|
Win + X | Power User Menu |
Ctrl + Shift + Esc | Task Manager |
Win + Pause/Break | System Properties |
Win + L | Lock workstation |
Win + D | Show desktop |
Win + E | Open File Explorer |
Win + Tab | Task View |
Win + Shift + S | Screenshot selection |
Win + P | Display mode switch |
Win + Ctrl + D | New virtual desktop |
Win + Ctrl + F4 | Close current virtual desktop |
Win + Ctrl + Shift + B | Restart GPU driver |
Ctrl + Alt + Del | Security screen |
Alt + F4 | Close app or open shutdown dialog |
Ctrl + Shift + Right-click (taskbar) | Restart Explorer |
PowerShell one-liners for IT tasks
System information and diagnostics
Get-ComputerInfo |
Select CsName, WindowsVersion, OsBuildNumber
systeminfo | findstr /B /C:"OS Name" /C:"OS Version"
Get-Process |
Sort CPU -Descending |
Select -First 10
Get-EventLog -LogName System -Newest 20
Get-NetIPAddress |
Where {$_.AddressFamily -eq 'IPv4'}
User and account management
Get-LocalUser
net user <username> /add
net localgroup administrators <username> /add
Get-LocalGroupMember Administrators
Disk and storage
Get-Volume
Get-Disk | Select Number, FriendlyName, OperationalStatus, Size
Get-PSDrive | Where {$_.Provider -like '*FileSystem*'}
chkdsk C:
Network and connectivity
Test-NetConnection google.com
ipconfig /all
Get-NetAdapter | Select Name, Status, MacAddress
ping 8.8.8.8 -t
Get-NetTCPConnection | Group-Object -Property State
Maintenance and cleanup
cleanmgr /sagerun:1
Get-ChildItem -Path C:\Temp -Recurse | Remove-Item -Force
Get-WinEvent -FilterHashtable @{LogName='Application'; Level=2} | Select -First 10
Remote management and services
Enter-PSSession -ComputerName <hostname>
Restart-Computer -Force
Get-Service | Where {$_.Status -eq 'Stopped'} | Start-Service
schtasks /query /fo table /v
Sysinternals tools
The Sysinternals Suite provides additional utilities that go beyond what is built into Windows.
| Tool | Purpose |
|---|---|
| Process Explorer | Detailed process and handle viewer |
| Autoruns | Manage all startup locations |
| TCPView | Monitor active network connections |
| Procmon | Track file system, registry, and process activity |
Install the full suite using winget:
winget install Sysinternals
Notes
gpedit.mscandsecpol.mscrequire Windows Pro, Enterprise, or Education editions.- Commands like
regeditandlusrmgr.mscrequire administrator privileges. - Shell folder paths use the
shell:prefix and work from Win + R or from File Explorer’s address bar. - PowerShell one-liners that modify users or services require an elevated session.
